Composition:
| Enzyme | Activity |
|---|---|
| Xylanase | 5,000–10,000 U/g |
| Phytase | 5,000–10,000 FTU/g |
| Protease | 2,000–5,000 U/g |
| Amylase | 2,000–5,000 U/g |
| Cellulase | 1,000–3,000 U/g |
| β-Glucanase | 500–2,000 U/g |
| Carrier | Food/Feed Grade Carrier (as per formulation) |
Description:
Multienzyme is an optimum blend of enzymes developed to improve the digestibility of vegetable-based feeds for poultry. It is especially effective in feeds containing wheat bran, soybean meal, corn, rapeseed, sunflower seed meal, peas, and other plant-based ingredients.
Multienzyme enhances energy availability by breaking down non-starch polysaccharides (NSPs) and improving nutrient digestion. This results in a better Feed Conversion Ratio (FCR), improved body weight gain, and enhanced overall growth performance.
Regular supplementation can help reduce FCR by approximately 7–10% and increase body weight by 100–150 grams during the 4th to 5th week of growth.
Benefits:
Mixing Rate:
| Poultry Type | Inclusion Rate |
|---|---|
| Broiler Starter | 250–500 g/ton feed |
| Broiler Grower | 250–500 g/ton feed |
| Broiler Finisher | 250–500 g/ton feed |
| Layer Feed | 250–500 g/ton feed |
| Breeder Feed | 250–500 g/ton feed |
Withdrawal Period:
Nil (0 Days)
Storage:
Packing:
50 kg Bags
Warning: